Tent Sizing Chart
The Crow's Nest Restaurant & Inn
PO Box 5063
Montauk, N.Y. 11954
(631) 668-2077 Fax (631) 668-2078


No. of People Cocktails & Dancing Dinner Bars & Buffet Dancing Floor Size
 
40 20'x20' 20'x20' 20'x30' 20'x40' 9'x12'
50 20'x30' 20'x30' 20'x30' 20'x40' 9'x12'
60 20'x30' 20'x30' 20'x40' 20'x50' 9'x18'
70 20'x40' 20'x40' 30'x30' 30'x45' 12'x13'
80 20'x40' 20'x40' 30'x45' 30'x45' 15'x18'
90 30'x30' 30'x30' 30'x45' 30'x60' 15'x18'
100 30'x30' 30'x45' 30'x45' 30'x60' 15'x18'
110 30'x45' 30'x45' 30'x45' 30'x75' 15'x18'
120 30'x45' 30'x45' 30'x60' 40'x60' 18'x18'
130 30'x45' 30'x60' 30'x60' 40'x60' 18'x18'
140 40'x40' 30'x60' 30'x60' 40'x60' 18'x18
150 40'x40' 30'x75' 30'x75' 40'x80' 18'x24'
160 30'x60' 40'x60' 40'x60' 40'x80' 18'x24'
170 30'x60' 40'x60' 40'x60' 40'x80' 18'x24'
180 30'x60' 40'x60' 40'x60' 40'x80' 18'x24'
190 40'x60' 40'x60' 40'x80' 40'x80' 18'x24'
200 40'x60' 40'x60' 40'x80' 40'x100' 18'x30'
220 40'x60' 40'x80' 40'x80' 40'x100' 18'x30'
240 40'x60' 40'x80' 40'x80' 40'x120' 18'x36'
260 40'x80' 40'x80' 40'x100' 50'x100' 24'x24'
280 40'x80' 40'x80' 40'x100' 50'x100' 24'x30'
300 40'x80' 40'x80' 40'x100' 50'x100' 24'x30'
320-340 40'x80' 40'x100' 40'x100' 50'x125' 24'x42'
340-380 40'x100' 40'x120' 50'x100' 60'x100' 30'x30
380-420 40'x120' 40'x120' 50'x100' 60'x120' 30'x36'
420-460 60'x90' 60'x90' 60'x120' 80'x120' 36'x36'
All arrangements are based on square end tents




© 2000 The Crow's Nest Restaurant & Inn. All rights reserved.
Send us your service requests & suggestions.
Site created & hosted by: